| battery type | battery power | battery mass (g) | test number | speed | drive | additional comments | ||
| nickel cadium | 2.7 | 17.5 grams | 1 | 9.86 | 4 wheel | no bearings | ||
| nickel cadium | 2.7 | 17.5 grams | 2 | 9.8 | 4wheel | nobearings | ||
| nickel cadium | 2.7 | 17.5 grams | 3 | 9.94 | 2 wheel rear | nobearings | ||
| nickel cadium | 2.5 | 17.5 grams | 1 | 10.68 | 2 wheel rear | fixed bearings | ||
| nickel cadium | 2.5 | 17.5 grams | 2 | 10.61 | 2 wheel rear | for further tests | ||
| nickel cadium | 2.5 | 17.5 grams | 3 | 10.58 | 2 wheel rear | |||
| nickel hydride | 2.85 | 27 grams | 1 | 8.13 | 2 wheel rear | these batteries | ||
| nickel hydride | 2.85 | 27 grams | 2 | 8.31 | 2 wheel rear | weigh to much | ||
| nickel hydride | 2.85 | 27 grams | 3 | 7.9 | 2 wheel rear | |||
Friday, May 27, 2011
test results not updated but fixed
Subscribe to:
Post Comments (Atom)
Tell us about it. What were you looking at testing? Weight, chemistry, bearings, wheel diameter, etc. What conclusion did you draw?
ReplyDeleteData looks great!
ReplyDelete