test results for the past 2 days
| battery type | battery power | battery weight | test number | speed | drive | additional comments |
| nickel cadium | 2.7 | 17.5 grams | 1 | 9.86 | 4 wheel | | no bearings |
| nickel cadium | 2.7 | 17.5 grams | 2 | 9.8 | 4wheel | | nobearings |
| nickel cadium | 2.7 | 17.5 grams | 3 | 9.94 | 2 wheel rear | nobearings |
| nickel cadium | 2.5 | 17.5 grams | 1 | 10.68 | 2 wheel rear | fixed the |
| nickel cadium | 2.5 | 17.5 grams | 2 | 10.61 | 2 wheel rear | bearings |
| nickel cadium | 2.5 | 17.5 grams | 3 | 10.58 | 2 wheel rear | for further |
| nickel hydride | 2.85 | 27 grams | 1 | 8.13 | 2 wheel rear | tests |
| nickel hydride | 2.85 | 27 grams | 2 | 8.31 | 2 wheel rear | |
| nickel hydride | 2.85 | 27 grams | 3 | 7.9 | 2 wheel rear | |
| | | | | | | |
No comments:
Post a Comment